| University of Texas- Arlington Division I |
| Name | School | Times | Notes |
| Hunter Garner | Keller | 1:57.3;
4:25 |
2003 800 State Qualifier |
| Jodi Hulett | Arlington | 5:23.7;
11:22.02 |
|
| Sean Cross | Frisco | 4:43.02
10:05.38 |
|
| Patrick Linne | Keller | 16:53.50 | Placed 38th at State X-C |
| Jody Hickley | John Cooper | 16:24 | 2003 TAPPS Cross Champion |
| Kelley Jackson | Transfer Barton County | 56-07 | NJCAA |
| Glenn Cole | Junction | 22.03 | 2003 3rd in State |
| Heather Isbell | Transfer TCU | 5:09.60 | 26th at Conference USA X-C |
| Angela Gonzales | Merkel | 18-06 | 6th state |
| Vanessa Rodriguez | Harker Heights | 18-04 1/4 | |
| Karmel Powers | Transfer Barton Country | 127-09 | |
| Carranda Mose | Pearland | 2:18;
58 |
|
| Ellen Garrison | Transfer St Louis CC | All-American in 60m and 200m | |
| Chris Miller | Lewisville Hebron | 4:32 | |
| Millicent Bowie | Edmond OK | 56.94 | Ran anchor legs of 4x1 and 4x4 at State Meet |