High School Girls
Outdoor Track and Field

 

Event Manual Time Fully Automatic Time
100m 11.7 12.0
200m 24.3 24.6
400m 56.7 57.0
800m 2:17 2:17
1600m 5:10 5:10
3200m 11:25 11:25
100H 14.4 14.7
300H 44.7 45.0
4x1 47.0 47.3
4x2 1:41.3 1:41.6
4x4 3:55.5 3:55.5
4x8 9:55.0 9:55.0
4x16 22:00 22:00
Long Jump 19'00"
Triple Jump 39'00"
High Jump 5'08"
Shot Put 45'00"
Pole Vault 10'08""
Discus 140'00""
Sprint Relay 4:22.0
Distance Relay 12:50.0