High School Boys
Outdoor Track and Field

 

Event Manual Time Fully Automatic Time
100m 10.3 10.6
200m 21.3 21.6
400m 48.1 48.4
800m 1:56 1:56
1600m 4:20 4:20
3200m 9:30 9:30
110H 14.0 14.3
300H 37.7 38.0
4x1 41.0 41.3
4x2 1:29.0 1:29.3
4x4 3:17.5 3:17.5
4x8 8:05.0 8:05.0
4x16 18:30.0 18:30.0
Long Jump 23'07''
Triple Jump 47'06"
High Jump 6'08""
Shot Put 56'07""
Pole Vault 15'00""
Discus 174'00""
Sprint Relay 3:40.0
Distance Relay 10:40.0