Licensed to Florida State University Hy-Tek's Meet Manager 4/1/2004 12:55 PM
5th Annual Capital City Track & Field Classic - 4/3/2004
Hosted by Lawton Chiles High School
Chiles Track
Meet Program
Event 1 Women High Jump
===============================================================================
Saturday 4/3/2004 - 1:00 PM
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 335 Lewis, Angie 11 Marianna 4-04.00
2 204 Samalla, Aiesha 7 Florida High 4-04.00
3 180 Lewis, Traci 09 East Gadsden HS 4-06.00
4 368 Fillmore, Veronica 11 Taylor County 4-06.00
5 160 Perry, Dominique 10 East Gadsden HS 4-06.00
6 186 Citron, Riley 8 Florida High 4-08.00
7 418 Mayer, Hannah 12 Maclay School 4-08.00
8 266 Savery, Karla 12 Lawton Chiles 4-08.00
9 318 Staley, Lameshia 10 Marianna 4-08.00
10 350 Jones, Kiesha 10 Taylor County 4-08.00
11 420 Walker, Meryl 8 Maclay School 4-08.00
12 236 Strong, Kendria 12 Lawton Chiles 4-10.00
13 362 Flowers, Tambrika 10 Taylor County 4-10.00
14 76 Ferrell, Joy 09 Westminster GA 4-10.00
15 199 Parker, Kayla 11 Florida High 5-02.00
16 63 Murray, Teresa 12 Episcopal FL 5-02.00
Event 2 Men High Jump
===============================================================================
Saturday 4/3/2004 - 10:00 AM
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 229 Hutto, Mitchell 10 Lawton Chiles 5-00.00
2 191 Wilson, Brandon 8 Florida High 5-02.00
3 218 Vaughn, Brandon 8 Florida High 5-02.00
4 285 Parker, Ashton 10 Port St. Joe 5-02.00
5 322 Smith, Chris 10 Marianna 5-04.00
6 125 Austin, Pat 11 Lincoln HS 5-06.00
7 24 Baker, Jeffery 10 Leon HS 5-06.00
8 365 Williams, Leroy 09 Taylor County 5-07.00
9 178 Moore, Jasper 10 East Gadsden HS 5-08.00
10 364 Blount, Lagarrett 11 Taylor County 5-08.00
11 386 ponder, kagney 10 Cairo HS 5-08.00
12 282 Smiley, Thomas 12 Port St. Joe 5-08.00
13 1 Bynum, Ashley 10 Leon HS 5-08.00
14 401 Post, Kevan 10 Maclay School 5-08.00
15 357 Simmons, Rashad 12 Taylor County 5-09.00
16 10 Bynum, Patrick 12 Leon HS 5-10.00
17 233 Freeman, Andrew 10 Lawton Chiles 5-10.00
18 419 Davey, Kevin 11 Maclay School 5-10.00
19 414 Perkins, Casey 12 Maclay School 6-00.00
20 128 Rouse, Fred 11 Lincoln HS 6-00.00
21 311 Powell, Clarence 09 Marianna 6-00.00
22 166 Thomas, Earl 09 East Gadsden HS 6-00.00
23 184 Witherspoon, Jereimiah 11 Florida High 6-00.00
24 64 Jones, Christopher 09 Episcopal FL 6-02.00
25 147 Jackson, Xavier 11 East Gadsden HS 6-02.00
26 313 Toombs, Cedric 12 Marianna 6-04.00
27 389 hammonds, clifford 12 Cairo HS 6-06.00
Event 3 Women Pole Vault
===============================================================================
Saturday 4/3/2004 - 10:00 AM
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 161 Andrews, Ashley 11 East Gadsden HS 6-00.00
2 406 Landers, Liz 7 Maclay School 6-00.00
3 417 Barnes, Colson 7 Maclay School 6-00.00
4 281 Hernsdorfer, Cortney 7 Port St. Joe 6-00.00
5 276 Minger, Kayla 7 Port St. Joe 6-06.00
6 400 Kuhse, Laura 09 Maclay School 8-00.00
7 259 Wernke, Stephanie 09 Lawton Chiles 9-00.00
8 56 Black, Leigh 11 Episcopal FL 10-00.00
9 266 Savery, Karla 12 Lawton Chiles 11-03.00
Event 4 Men Pole Vault
===============================================================================
Saturday 4/3/2004 - 1:00 PM
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 316 West, Matt 12 Marianna 8-00.00
2 172 Anderson, Ray 11 East Gadsden HS 8-06.00
3 168 Campbell, Darius 10 East Gadsden HS 8-06.00
4 269 Ellmer, Sam 8 Port St. Joe 8-06.00
5 167 Caldwell, Elisha 10 East Gadsden HS 9-00.00
6 312 Amos, Matt 10 Marianna 9-00.00
7 229 Hutto, Mitchell 10 Lawton Chiles 10-00.00
8 210 Pletcher, Zeb 10 Florida High 10-00.00
9 394 Saunders, Scott 12 Maclay School 10-06.00
10 255 Harper, Warren 10 Lawton Chiles 10-06.00
11 378 Jones, Blake 10 Cairo HS 11-05.75
12 283 McArdle, Jarrod 11 Port St. Joe 12-00.00
13 381 Sellers, Jeff 10 Cairo HS 12-03.50
14 86 Warren, William 12 Westminster GA 13-00.00
15 189 Roberts, John 09 Florida High 29-06.25
16 197 Copeland, Derron 09 Florida High 29-06.25
Event 5 Women Long Jump
===============================================================================
Saturday 4/3/2004 - 10:00 AM
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 420 Walker, Meryl 8 Maclay School 15-00.00
2 79 Flinn, Katy 09 Westminster GA 15-05.00
3 180 Lewis, Traci 09 East Gadsden HS 15-06.00
4 338 Speers, Kieshia 11 Marianna 16-00.00
5 57 Boree, Danielle 12 Episcopal FL 16-00.00
6 204 Samalla, Aiesha 7 Florida High 16-04.00
7 318 Staley, Lameshia 10 Marianna 16-05.00
8 251 Anderson, Charisma 10 Lawton Chiles 16-06.00
9 236 Strong, Kendria 12 Lawton Chiles 16-10.00
10 76 Ferrell, Joy 09 Westminster GA 16-10.00
11 371 Hill, Bria 09 Taylor County 16-10.00
12 205 Morrison, Kellie 11 Florida High 17-02.00
13 199 Parker, Kayla 11 Florida High 18-06.00
Flight 2 Finals
1 276 Minger, Kayla 7 Port St. Joe 13-01.00
2 149 Sanders, Evon 09 East Gadsden HS 13-01.00
3 358 McNeil, Constance 10 Taylor County 13-07.00
4 174 Lewis, Treece 11 East Gadsden HS 13-09.00
5 275 Parker, Kayla 6 Port St. Joe 13-10.00
6 341 Valle, Schelroya 10 Marianna 14-00.00
7 400 Kuhse, Laura 09 Maclay School 14-02.00
8 362 Flowers, Tambrika 10 Taylor County 14-02.00
9 261 Mills, Allison 10 Lawton Chiles 14-06.00
10 404 Bowen, Lori 11 Maclay School 15-00.00
11 50 Bridgers, Lucy 10 Episcopal FL 15-00.00
12 47 Stanley, Julie 10 Episcopal FL 15-00.00
Event 6 Men Long Jump
===============================================================================
Saturday 4/3/2004 - 10:00 AM
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 334 McFarland, Alvin 12 Marianna 21-00.00
2 311 Powell, Clarence 09 Marianna 21-00.00
3 289 Johnson, Alex 11 Rickards HS 21-00.00
4 268 Bryant, Kevin 10 Lawton Chiles 21-01.00
5 436 O'Neal, Delandus 12 Carrollton HS 21-02.00
6 431 Dix, Kevin 10 Carrollton HS 21-03.00
7 364 Blount, Lagarrett 11 Taylor County 21-04.00
8 377 Harrell, Dante 11 Cairo HS 21-04.00
9 6 Ford, Aaron 11 Leon HS 21-05.00
10 147 Jackson, Xavier 11 East Gadsden HS 22-04.00
11 367 Nash, Trey 12 Taylor County 22-07.00
12 439 Bassett, Odarine 12 Carrollton HS 23-08.00
Flight 2 Finals
1 129 West, Isaac 10 Lincoln HS 19-00.00
2 330 Howard, Derrick 10 Marianna 19-00.00
3 11 Lincoln, Clarence 10 Leon HS 19-05.00
4 151 Riggins, Bobby 12 East Gadsden HS 19-05.00
5 193 Maquay, Ean 09 Florida High 19-08.00
6 235 Shelton, Charles 10 Lawton Chiles 19-09.00
7 178 Moore, Jasper 10 East Gadsden HS 19-11.00
8 214 McGriff, Tyrone 12 Florida High 20-05.00
9 101 Baker, Jamel 12 Lincoln HS 20-06.00
10 250 Treadwell, Aaron 12 Lawton Chiles 20-06.00
11 365 Williams, Leroy 09 Taylor County 20-07.00
12 194 Harrigan, Trent 10 Florida High 20-10.00
Flight 3 Finals
1 402 Bruce, Will 10 Maclay School ND
2 283 McArdle, Jarrod 11 Port St. Joe 16-01.00
3 277 Larry, Ashton 10 Port St. Joe 16-02.00
4 427 Lazar, Jason 12 Maclay School 17-00.00
5 419 Davey, Kevin 11 Maclay School 17-00.00
6 285 Parker, Ashton 10 Port St. Joe 17-04.00
7 100 Manning, Horace 12 Lincoln HS 18-00.00
8 85 Layne, EJ 10 Westminster GA 18-07.00
9 296 Brown, Quinten 11 Rickards HS 19-00.00
10 19 Gay, Keithan 11 Leon HS 19-00.00
Event 7 Women Triple Jump
===============================================================================
Saturday 4/3/2004 - 1:00 PM
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 251 Anderson, Charisma 10 Lawton Chiles 30-06.00
2 212 Herring, Kiara 7 Florida High 31-05.00
3 318 Staley, Lameshia 10 Marianna 32-00.00
4 400 Kuhse, Laura 09 Maclay School 32-00.00
5 338 Speers, Kieshia 11 Marianna 33-00.00
6 420 Walker, Meryl 8 Maclay School 33-01.00
7 63 Murray, Teresa 12 Episcopal FL 35-02.00
8 199 Parker, Kayla 11 Florida High 36-10.00
Flight 2 Finals
1 272 Byrd, Taylor 7 Port St. Joe 23-09.00
2 359 Davis, Quantasha 11 Taylor County 27-03.00
3 77 Towles, Gigi 12 Westminster GA 29-00.00
4 341 Valle, Schelroya 10 Marianna 29-00.00
5 171 Mosely, Ashley 11 East Gadsden HS 29-04.00
6 261 Mills, Allison 10 Lawton Chiles 29-06.00
7 79 Flinn, Katy 09 Westminster GA 30-05.00
Event 8 Men Triple Jump
===============================================================================
Saturday 4/3/2004 - 1:00 PM
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 184 Witherspoon, Jereimiah 11 Florida High 42-00.00
2 282 Smiley, Thomas 12 Port St. Joe 42-00.00
3 250 Treadwell, Aaron 12 Lawton Chiles 42-02.00
4 9 Collier, Mitchell 11 Leon HS 42-03.00
5 375 Adams, Mifford 10 Cairo HS 42-08.00
6 367 Nash, Trey 12 Taylor County 42-10.00
7 101 Baker, Jamel 12 Lincoln HS 43-00.00
8 447 Fletcher, Trey 11 Carrollton HS 43-00.00
9 431 Dix, Kevin 10 Carrollton HS 44-04.00
10 439 Bassett, Odarine 12 Carrollton HS 46-01.00
Flight 2 Finals
1 178 Moore, Jasper 10 East Gadsden HS 39-08.00
2 365 Williams, Leroy 09 Taylor County 39-09.00
3 10 Bynum, Patrick 12 Leon HS 40-01.00
4 369 Pigford, Demetris 10 Taylor County 40-07.00
5 268 Bryant, Kevin 10 Lawton Chiles 40-08.00
6 294 Jones, Anthony 10 Rickards HS 41-00.00
7 334 McFarland, Alvin 12 Marianna 41-00.00
8 311 Powell, Clarence 09 Marianna 41-00.00
9 64 Jones, Christopher 09 Episcopal FL 41-04.00
10 313 Toombs, Cedric 12 Marianna 42-00.00
Flight 3 Finals
1 427 Lazar, Jason 12 Maclay School 37-00.00
2 69 Kihira, Shingo 09 Westminster GA 37-00.00
3 296 Brown, Quinten 11 Rickards HS 38-00.00
4 85 Layne, EJ 10 Westminster GA 38-01.00
5 235 Shelton, Charles 10 Lawton Chiles 38-03.00
6 166 Thomas, Earl 09 East Gadsden HS 38-04.00
7 183 Gaines, Brian 09 East Gadsden HS 38-05.00
8 23 Hayes, Terrence 12 Leon HS 39-05.00
Event 9 Women Discus Throw
===============================================================================
Saturday 4/3/2004 - 1:00 PM
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 332 Harrison, Acuria 12 Marianna 70-00
2 271 Driesbach, Angelica 09 Port St. Joe 70-01
3 185 Strange, Erica 09 Florida High 80-05
4 329 Morgan, Alieshia 11 Marianna 82-00
5 209 Boswell, Earlena 11 Florida High 82-10
6 232 Cyrus, Danielle 11 Lawton Chiles 88-06
7 51 Maruniak, Marlow 09 Episcopal FL 92-05
8 252 Weimar, Whitney 11 Lawton Chiles 96-06
9 219 Coleman, Kyla 11 Florida High 108-08
Flight 2 Finals
1 171 Mosely, Ashley 11 East Gadsden HS 0.25
2 158 McDougald, Arquita 10 East Gadsden HS 0.25
3 133 Hollaman, Jalise 09 Lincoln HS 60-00
4 106 Watson, Jasmine 10 Lincoln HS 60-00
5 119 McCloud, Birausha 09 Lincoln HS 60-00
6 315 Morgan, Cozzie 10 Marianna 60-00
7 363 Abercrombie, Tradeshia 09 Taylor County 67-01
8 374 Fisher, Kasha 10 Taylor County 67-08
Event 10 Men Discus Throw
===============================================================================
Saturday 4/3/2004 - 10:00 AM
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 415 Sapolsky, Max 12 Maclay School 130-00
2 333 Johnson, Chancellor 11 Marianna 130-01
3 437 Bexley, Roderick 12 Carrollton HS 131-00
4 385 Robinson, Brandon 11 Cairo HS 131-03
5 214 McGriff, Tyrone 12 Florida High 135-00
6 279 Tiller, Benny 11 Port St. Joe 135-00
7 12 Fahey, Michael 11 Leon HS 135-00
8 245 Hargreaves, James 10 Lawton Chiles 138-06
9 361 Proctor, Felix 12 Taylor County 148-10
10 243 Wernke, Matt 12 Lawton Chiles 150-06
11 105 Darity, Calvin 12 Lincoln HS 152-00
Flight 2 Finals
1 19 Gay, Keithan 11 Leon HS 115-00
2 170 Moore, William 11 East Gadsden HS 115-03
3 22 Jenkins, Roderick 11 Leon HS 120-00
4 434 Ozier, Mark 12 Carrollton HS 120-00
5 340 Sherrell, Brooks 12 Marianna 120-00
6 213 Biddy, Eli 12 Florida High 120-01
7 364 Blount, Lagarrett 11 Taylor County 120-08
8 225 Oliver, Drew 10 Lawton Chiles 124-06
9 298 Bennett, Brandon 12 Rickards HS 125-00
10 99 Owens, Matt 12 Lincoln HS 125-00
11 284 Norris, Zack 10 Port St. Joe 125-00
Flight 3 Finals
1 28 Ferrell, Willie 7 Famu High ND
2 274 Daily, Travis 8 Port St. Joe 60-00
3 345 Taylor, Tilton 10 Marianna 76-00
4 379 anderson, brandon 10 Cairo HS 98-05.25
5 423 Hannah, Curtis 10 Maclay School 100-00
6 216 Brumbley, Kyle 11 Florida High 100-05
7 356 Britt, Marvin 10 Taylor County 107-07
8 433 Andrews, Seon 10 Carrollton HS 110-00
9 89 Warnick, Derek 12 Westminster GA 110-00
10 182 Canty, Quentin 11 East Gadsden HS 111-05
11 153 Oliver, Jaavod 11 East Gadsden HS 114-08
Event 11 Women Shot Put
===============================================================================
Saturday 4/3/2004 - 10:00 AM
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 185 Strange, Erica 09 Florida High 26-05.00
2 232 Cyrus, Danielle 11 Lawton Chiles 27-00.00
3 374 Fisher, Kasha 10 Taylor County 27-07.00
4 315 Morgan, Cozzie 10 Marianna 28-00.00
5 252 Weimar, Whitney 11 Lawton Chiles 28-06.00
6 329 Morgan, Alieshia 11 Marianna 29-00.00
7 363 Abercrombie, Tradeshia 09 Taylor County 29-04.00
8 209 Boswell, Earlena 11 Florida High 29-05.00
9 219 Coleman, Kyla 11 Florida High 35-00.25
Flight 2 Finals
1 158 McDougald, Arquita 10 East Gadsden HS
2 171 Mosely, Ashley 11 East Gadsden HS
3 271 Driesbach, Angelica 09 Port St. Joe 18-09.00
4 133 Hollaman, Jalise 09 Lincoln HS 22-06.00
5 106 Watson, Jasmine 10 Lincoln HS 23-00.00
6 119 McCloud, Birausha 09 Lincoln HS 23-00.00
7 332 Harrison, Acuria 12 Marianna 24-00.00
8 354 Mitchell, Tiffany 11 Taylor County 25-07.00
Event 12 Men Shot Put
===============================================================================
Saturday 4/3/2004 - 1:00 PM
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 433 Andrews, Seon 10 Carrollton HS 44-00.00
2 364 Blount, Lagarrett 11 Taylor County 44-05.00
3 12 Fahey, Michael 11 Leon HS 45-00.00
4 22 Jenkins, Roderick 11 Leon HS 45-00.00
5 376 Bowden, Jermon 12 Cairo HS 45-02.00
6 384 Leeks, Decarus 11 Cairo HS 45-11.25
7 105 Darity, Calvin 12 Lincoln HS 46-00.00
8 442 Hilbert, Michael 12 Carrollton HS 47-08.00
9 361 Proctor, Felix 12 Taylor County 48-08.00
10 243 Wernke, Matt 12 Lawton Chiles 48-11.50
11 434 Ozier, Mark 12 Carrollton HS 49-08.00
Flight 2 Finals
1 153 Oliver, Jaavod 11 East Gadsden HS 38-06.00
2 216 Brumbley, Kyle 11 Florida High 38-10.00
3 356 Britt, Marvin 10 Taylor County 39-00.00
4 99 Owens, Matt 12 Lincoln HS 40-00.00
5 19 Gay, Keithan 11 Leon HS 40-00.00
6 284 Norris, Zack 10 Port St. Joe 41-03.00
7 267 Boone, Forrest 10 Lawton Chiles 41-06.00
8 83 McColgan, Jonathan 12 Westminster GA 41-09.00
9 170 Moore, William 11 East Gadsden HS 42-02.00
10 415 Sapolsky, Max 12 Maclay School 43-05.00
11 245 Hargreaves, James 10 Lawton Chiles 43-07.50
Flight 3 Finals
1 28 Ferrell, Willie 7 Famu High ND
2 286 Harris, Sidney 10 Port St. Joe 32-00.00
3 213 Biddy, Eli 12 Florida High 33-03.25
4 342 Groomes, Rodekus 09 Marianna 35-00.00
5 423 Hannah, Curtis 10 Maclay School 35-00.00
6 399 Kutter, Jimmy 12 Maclay School 35-00.00
7 110 Leon, Lerner 09 Lincoln HS 36-00.00
8 208 Melvin, Stephan 11 Florida High 37-05.00
9 279 Tiller, Benny 11 Port St. Joe 38-00.00
10 182 Canty, Quentin 11 East Gadsden HS 38-05.50
Event 13 Women 100 Meter Hurdles
===============================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
Saturday 4/3/2004 - 10:00 AM
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 374 Fisher, Kasha 10 Taylor County 19.87
2 126 Rhodes, Ashley 10 Lincoln HS 18.50
3 52 Lee, Christa 12 Episcopal FL 17.00
4 199 Parker, Kayla 11 Florida High 14.52
5 266 Savery, Karla 12 Lawton Chiles 16.95
6 424 Lanier, Amelia 11 Maclay School 17.82
7 350 Jones, Kiesha 10 Taylor County 19.34
Heat 2 Prelims
1 354 Mitchell, Tiffany 11 Taylor County 20.65
2 97 Hylton, Deirdre 11 Lincoln HS 18.80
3 60 Utz, Christine 12 Episcopal FL 17.50
4 63 Murray, Teresa 12 Episcopal FL 16.15
5 404 Bowen, Lori 11 Maclay School 16.20
6 215 Hussan, Ghad 09 Florida High 18.25
7 259 Wernke, Stephanie 09 Lawton Chiles 18.95
Event 14 Men 110 Meter Hurdles
===============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Saturday 4/3/2004 - 10:20 AM
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 165 Cunningham, Elliott 10 East Gadsden HS 18.90
2 203 Walker, Demetris 10 Florida High 16.90
3 293 Donaldson, Antony 12 Rickards HS 16.00
4 436 O'Neal, Delandus 12 Carrollton HS 14.80
5 244 Kerrison, Jerrod 12 Lawton Chiles 15.55
6 372 McIntyre, Jamar 09 Taylor County 16.23
7 15 Hall, Lavarius 09 Leon HS 17.80
Heat 2 Prelims
1 189 Roberts, John 09 Florida High 18.50
2 14 Ashley, Phillip 10 Leon HS 16.80
3 296 Brown, Quinten 11 Rickards HS 16.00
4 447 Fletcher, Trey 11 Carrollton HS 14.00
5 268 Bryant, Kevin 10 Lawton Chiles 15.60
6 419 Davey, Kevin 11 Maclay School 16.10
7 207 Reed, Justin 10 Florida High 18.40
Heat 3 Prelims
1 3 Pelt, Tyler 09 Leon HS 19.50
2 233 Freeman, Andrew 10 Lawton Chiles 16.95
3 431 Dix, Kevin 10 Carrollton HS 16.20
4 49 Brown, Derek 11 Episcopal FL 15.04
5 295 Williams, Marlon 11 Rickards HS 15.10
6 155 Francis, Victor 11 East Gadsden HS 16.29
7 369 Pigford, Demetris 10 Taylor County 17.12
Event 15 Women 100 Meter Dash
===============================================================================
Top 8 Advance by Time
Saturday 4/3/2004 - 10:40 AM
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 304 Dowdell, Shawnese 12 Apopka HS 15.45
2 67 Cromity, Kenisha 09 Episcopal FL 13.30
3 404 Bowen, Lori 11 Maclay School 13.00
4 236 Strong, Kendria 12 Lawton Chiles 12.45
5 371 Hill, Bria 09 Taylor County 12.67
6 154 Andrews, Kia 11 East Gadsden HS 13.20
7 261 Mills, Allison 10 Lawton Chiles 13.70
8 144 Luczynski, Rachel 09 Community Christ NT
Heat 2 Prelims
1 112 Chandler, Brittany 09 Lincoln HS 13.80
2 420 Walker, Meryl 8 Maclay School 13.30
3 317 Barnes, Ashley 10 Marianna 12.90
4 117 Rivers, Tracey 09 Lincoln HS 12.00
5 338 Speers, Kieshia 11 Marianna 12.80
6 204 Samalla, Aiesha 7 Florida High 13.25
7 34 Evans, Rishandrea 8 Famu High 13.76
Heat 3 Prelims
1 171 Mosely, Ashley 11 East Gadsden HS 13.80
2 424 Lanier, Amelia 11 Maclay School 13.50
3 251 Anderson, Charisma 10 Lawton Chiles 12.95
4 205 Morrison, Kellie 11 Florida High 12.28
5 366 Brown, Patrice 10 Taylor County 12.79
6 131 Bonnett, Porshe 12 Lincoln HS 13.20
7 212 Herring, Kiara 7 Florida High 13.75
Heat 4 Prelims
1 142 Newton, Meagan 8 Community Christ NT
2 37 Whitelock, Jennifer 11 Episcopal FL 13.50
3 35 Lynn, Jasmine 10 Famu High 13.01
4 275 Parker, Kayla 6 Port St. Joe 12.56
5 29 Robinson, Raven 7 Famu High 12.60
6 362 Flowers, Tambrika 10 Taylor County 13.02
7 50 Bridgers, Lucy 10 Episcopal FL 13.70
8 143 Sukhia, Lizzy 8 Community Christ NT
Event 16 Men 100 Meter Dash
===============================================================================
Top 8 Advance by Time
Saturday 4/3/2004 - 11:00 AM
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 95 Tyler, Michael 11 Westminster GA 12.60
2 188 Harvey, Maquise 11 Florida High 11.50
3 432 Farris, Tony 11 Carrollton HS 10.97
4 98 Moore, Antwaun 10 Lincoln HS 10.90
5 6 Ford, Aaron 11 Leon HS 11.22
6 121 Brown, Karlin 09 Lincoln HS 11.30
7 65 Blumeyer, Peter 8 Episcopal FL 12.00
Heat 2 Prelims
2 402 Bruce, Will 10 Maclay School 11.80
3 416 Camarda, Michael 12 Maclay School 11.20
4 435 Rowe, Jerry 12 Carrollton HS 10.90
5 439 Bassett, Odarine 12 Carrollton HS 10.95
6 294 Jones, Anthony 10 Rickards HS 11.20
7 218 Vaughn, Brandon 8 Florida High 11.80
Heat 3 Prelims
1 217 Nottage, Eric 7 Florida High 12.50
2 250 Treadwell, Aaron 12 Lawton Chiles 11.50
3 25 Roberts, Chris 09 Leon HS 11.40
4 297 Bell, Allen 11 Rickards HS 10.88
5 357 Simmons, Rashad 12 Taylor County 11.19
6 147 Jackson, Xavier 11 East Gadsden HS 11.26
7 408 Palmer, Jordan 8 Maclay School 12.40
Heat 4 Prelims
1 85 Layne, EJ 10 Westminster GA 12.41
2 27 Watson, Richard 8 Famu High 11.40
3 164 Lumpkin, Remond 10 East Gadsden HS 11.03
4 377 Harrell, Dante 11 Cairo HS 10.81
5 4 Terry, Justin 10 Leon HS 11.30
6 314 Morgan, Zack 12 Marianna 11.40
7 139 Cox, Chris 8 Community Christ 12.40
Heat 5 Prelims
1 141 Gehres, Joshua 8 Community Christ 12.70
2 235 Shelton, Charles 10 Lawton Chiles 11.75
3 162 Collier, Victor 11 East Gadsden HS 11.24
4 289 Johnson, Alex 11 Rickards HS 10.90
5 353 Whetstal, Tradelvan 09 Taylor County 10.98
6 337 Grant, Allen 10 Marianna 11.30
7 48 Pariani, Mark 09 Episcopal FL 11.90
Heat 6 Prelims
1 69 Kihira, Shingo 09 Westminster GA 12.71
2 33 Ferrell, Johnathan 10 Famu High 11.80
3 32 Ware, Brandon 11 Famu High 11.21
4 324 Sylvester, Danny 12 Marianna 10.90
5 367 Nash, Trey 12 Taylor County 10.98
6 128 Rouse, Fred 11 Lincoln HS 11.20
7 247 Perrin, Taylor 11 Lawton Chiles 11.85
Event 17 Women 1600 Meter Run
===============================================================================
Saturday 4/3/2004 - 4:10 PM
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
7-1A 309 Richeson, Mary 10 Apopka HS 5:37.00
15-1B 347 Hoff, Nicole 10 Marianna 6:23.00
5-2A 302 Anderson, Arianna 10 Apopka HS 5:30.50
13-2B 115 Mountian, Sandra 12 Lincoln HS 6:00.00
21-2C 391 Williams, Holly 11 Mandarin NT
3-3A 94 Brown, Sarah 11 Westminster GA 5:27.00
11-3B 413 Swain, Katy 8 Maclay School 5:42.00
19-3C 161 Andrews, Ashley 11 East Gadsden HS 6:40.00
1-4A 237 Hampton, Maria 12 Lawton Chiles 5:15.95
9-4B 257 Raines, Sally 10 Lawton Chiles 5:38.50
17-4C 395 Lines, Margaret 8 Maclay School 6:25.00
2-5A 123 Mobley, Kyra 10 Lincoln HS 5:20.00
10-5B 58 Bartholomew, Kalie 8 Episcopal FL 5:40.00
18-5C 280 Williams, Maghan 8 Port St. Joe 6:36.01
4-6A 43 Steel, Laura 8 Episcopal FL 5:27.00
12-6B 335 Lewis, Angie 11 Marianna 5:53.00
20-6C 331 Boyle, Nani 10 Marianna 6:58.00
6-7A 241 Obernier, Erin 10 Lawton Chiles 5:34.25
14-7B 124 Abadia, Carolina 10 Lincoln HS 6:03.00
8-8A 71 O'Neal, Ansley 12 Westminster GA 5:37.50
16-8B 392 Prince, Nicole 11 Maclay School 6:25.00
Event 18 Men 1600 Meter Run
===============================================================================
Saturday 4/3/2004 - 4:20 PM
Section 1 = Consolation 1600m = 9:30am
Section 2 = Top-20 Final = 4:20pm
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
7-1A 7 Powers, David 09 Leon HS 5:25.00
5-2A 388 nixon, gowain 09 Cairo HS 5:15.00
13-2B 326 Stonebreaker, Richard 09 Marianna 6:05.00
3-3A 380 kelly, brandon 12 Cairo HS 5:11.00
11-3B 278 Flanagan, Casey 11 Port St. Joe 5:55.30
1-4A 370 Nealy, Tyrone 10 Taylor County 5:09.00
9-4B 273 Cox, Charlie 11 Port St. Joe 5:45.20
2-5A 397 Park, Jong 10 Maclay School 5:10.00
10-5B 348 Deming, George 11 Marianna 5:48.00
4-6A 163 Roberts, Daniel 12 East Gadsden HS 5:13.05
12-6B 346 Waddell, Orean 09 Marianna 6:03.00
6-7A 145 Steigner, Josh 8 Community Christ 5:24.00
8-8A 114 Fishman, Max 10 Lincoln HS 5:30.00
Section 2 Timed Finals
7-1A 2 Owens, Mario 12 Leon HS 4:43.00
15-1B 118 Dexter, James 12 Lincoln HS 4:52.00
5-2A 220 Alvarado, Barvan 11 Frostproof 4:36.23
13-2B 422 Mannheimer, Andrew 10 Maclay School 4:50.00
3-3A 262 Blocker, Jonathan 10 Lawton Chiles 4:30.95
11-3B 84 Taggart, John 11 Westminster GA 4:45.40
19-3C 445 Boggs, Joey 12 Carrollton HS 4:56.00
1-4A 238 Miletich, Alex 12 Lawton Chiles 4:17.98
9-4B 40 Paulk, David 11 Episcopal FL 4:45.00
17-4C 82 Askew, Walt 11 Westminster GA 4:53.30
2-5A 240 Smith, Stephan 12 Lawton Chiles 4:24.50
10-5B 8 Dolly, Richard 11 Leon HS 4:45.00
18-5C 446 Moses, Jonathan 10 Carrollton HS 4:54.00
4-6A 42 Berry, Vance 11 Episcopal FL 4:35.00
12-6B 103 Rouse, Gary 11 Lincoln HS 4:50.00
20-6C 169 Shaw, Daniel 09 East Gadsden HS 5:04.00
6-7A 62 Jorgensen, Paul 09 Episcopal FL 4:40.00
14-7B 441 Garces, Phillip 10 Carrollton HS 4:52.00
8-8A 70 Fechtel, Blake 12 Westminster GA 4:45.00
16-8B 157 Curry, James 10 East Gadsden HS 4:52.01
Event 19 Women 4x100 Meter Relay
===============================================================================
Saturday 4/3/2004 - 4:30 PM
